Sweatshirts are on the way!
We are ordering hoodies,crew necks and long sleeve T's for the cooler weeks of summer!
Earl doesn’t scare us…….but we will make sure the dock lines are extra secure, and that the boats’ bilge pumps are operational.
If you have a boat in the water, a flimsy dock, a flimsy deck, small pets, or a lot of bird feeders or plants hanging- take some time to prepare, and prevent!
The weather looks to be rough Friday and early Saturday, but hopefully we will still see you out on the beaches Sunday and Monday!
Let the insurance executives and agents sweat it out…….we’re not worrying about it….
| DAY | DATE | HIGH | LOW | ![]() |
||||||||||||
| AM | hgt | PM | hgt | AM | hgt | PM | hgt | rise | set | moon | ||||||
| Wednesday | 01 | 5:15 | 7.54 ft | 5:31 | 8.56 ft | 11:34 | 1.42 ft | 6:08 | 7:16 | |||||||
| Thursday | 02 | 6:11 | 7.43 ft | 6:27 | 8.66 ft | 12:16 | 0.94 ft | 12:29 | 1.47 ft | 6:09 | 7:15 | |||||
| Friday | 03 | 7:10 | 7.49 ft | 7:27 | 8.87 ft | 1:15 | 0.83 ft | 1:28 | 1.35 ft | 6:10 | 7:13 | |||||
| Saturday | 04 | 8:11 | 7.76 ft | 8:28 | 9.21 ft | 2:15 | 0.55 ft | 2:30 | 1.03 ft | 6:11 | 7:11 | |||||
| Sunday | 05 | 9:10 | 8.23 ft | 9:28 | 9.63 ft | 3:14 | 0.13 ft | 3:30 | 0.52 ft | 6:12 | 7:09 | |||||
| Monday | 06 | 10:06 | 8.82 ft | 10:25 | 10.04 ft | 4:10 | -0.36 ft | 4:28 | -0.08 ft | 6:13 | 7:08 | |||||
| Tuesday | 07 | 11:00 | 9.44 ft | 11:20 | 10.34 ft | 5:03 | -0.82 ft | 5:23 | -0.68 ft | 6:14 | 7:06 | |||||
| Wednesday | 08 | 11:50 | 10.00 ft | 5:54 | -1.16 ft | 6:16 | -1.16 ft | 6:15 | 7:04 | ![]() |
||||||
| Thursday | 09 | 12:14 | 10.48 ft | 12:40 | 10.40 ft | 6:43 | -1.32 ft | 7:09 | -1.45 ft | 6:16 | 7:03 | |||||
| Friday | 10 | 1:06 | 10.40 ft | 1:29 | 10.58 ft | 7:32 | -1.25 ft | 8:01 | -1.50 ft | 6:17 | 7:01 | |||||
| Saturday | 11 | 1:58 | 10.11 ft | 2:19 | 10.52 ft | 8:21 | -0.98 ft | 8:53 | -1.29 ft | 6:18 | 6:59 | |||||
| Sunday | 12 | 2:51 | 9.65 ft | 3:10 | 10.25 ft | 9:11 | -0.52 ft | 9:46 | -0.88 ft | 6:19 | 6:58 | |||||
| Monday | 13 | 3:46 | 9.09 ft | 4:03 | 9.81 ft | 10:02 | 0.04 ft | 10:42 | -0.34 ft | 6:20 | 6:56 | |||||
| Tuesday | 14 | 4:43 | 8.52 ft | 4:59 | 9.32 ft | 10:57 | 0.62 ft | 11:40 | 0.21 ft | 6:21 | 6:54 | |||||
| Wednesday | 15 | 5:43 | 8.01 ft | 5:59 | 8.87 ft | 11:54 | 1.13 ft | 6:22 | 6:52 | |||||||
| Thursday | 16 | 6:46 | 7.68 ft | 7:02 | 8.55 ft | 12:42 | 0.66 ft | 12:56 | 1.48 ft | 6:23 | 6:51 | |||||
| Friday | 17 | 7:50 | 7.54 ft | 8:05 | 8.40 ft | 1:47 | 0.93 ft | 1:58 | 1.61 ft | 6:24 | 6:49 | |||||
| Saturday | 18 | 8:49 | 7.60 ft | 9:03 | 8.41 ft | 2:48 | 1.01 ft | 2:58 | 1.55 ft | 6:26 | 6:47 | |||||
| Sunday | 19 | 9:42 | 7.79 ft | 9:55 | 8.49 ft | 3:43 | 0.96 ft | 3:52 | 1.35 ft | 6:27 | 6:45 | |||||
| Monday | 20 | 10:27 | 8.03 ft | 10:40 | 8.59 ft | 4:29 | 0.86 ft | 4:40 | 1.08 ft | 6:28 | 6:43 | |||||
| Tuesday | 21 | 11:06 | 8.29 ft | 11:22 | 8.67 ft | 5:09 | 0.75 ft | 5:22 | 0.81 ft | 6:29 | 6:42 | |||||
| Wednesday | 22 | 11:43 | 8.53 ft | 5:45 | 0.66 ft | 6:02 | 0.58 ft | 6:30 | 6:40 | |||||||
| Thursday | 23 | 12:00 | 8.70 ft | 12:17 | 8.72 ft | 6:21 | 0.62 ft | 6:41 | 0.40 ft | 6:31 | 6:38 | ![]() |
||||
| Friday | 24 | 12:38 | 8.66 ft | 12:52 | 8.86 ft | 6:57 | 0.62 ft | 7:19 | 0.29 ft | 6:32 | 6:36 | |||||
| Saturday | 25 | 1:15 | 8.56 ft | 1:26 | 8.93 ft | 7:33 | 0.68 ft | 7:58 | 0.26 ft | 6:33 | 6:35 | |||||
| Sunday | 26 | 1:53 | 8.41 ft | 2:02 | 8.94 ft | 8:10 | 0.79 ft | 8:37 | 0.30 ft | 6:34 | 6:33 | |||||
| Monday | 27 | 2:32 | 8.21 ft | 2:40 | 8.91 ft | 8:49 | 0.95 ft | 9:19 | 0.40 ft | 6:35 | 6:31 | |||||
| Tuesday | 28 | 3:14 | 7.99 ft | 3:23 | 8.85 ft | 9:30 | 1.12 ft | 10:05 | 0.52 ft | 6:36 | 6:29 | |||||
| Wednesday | 29 | 3:59 | 7.79 ft | 4:10 | 8.78 ft | 10:16 | 1.28 ft | 10:55 | 0.63 ft | 6:37 | 6:28 | |||||
| Thursday | 30 | 4:51 | 7.64 ft | 5:03 | 8.74 ft | 11:08 | 1.39 ft | 11:50 | 0.68 ft | 6:38 | 6:26 | |||||
When I was young, I was fortunate enough to go to Martha’s Vineyard each summer with my family.
Those trips,along with annual adventures to Nantucket in the 90′s are what have permanently embedded summer into my soul and being. They are key elements to the creation of ‘SPitDUDeS’.
Each summer when on the Vineyard, we would
make our way to ‘The Fligors’ or some other gift shop in Edgartown to purchase those rope bracelets that are still popular today.
Come late fall, our parents would force us to cut them off. By that time, they were filthy, they often smelled, and they even caused some physical damage. To this day, I still think that my sister’s two broken wrists were a direct result of the bracelet being worn past its time!
On a recent trip to Miami Beach, I stumbled upon a street vendor who was selling various trinkets and jewelry. I purchase a leather bracelet with a skull and cross bones etching upon it (it makes me look tough when on stage). While sitting on the beach, I looked at the bracelet as is sat upon my wrist and my brain started to wander, as it so often does. It took me straight back to those days on the vineyard and those rope bracelets that we wore so happily. They were a piece of summer that I could have and hold onto well after the glorious and nostalgic summer time ended.
‘The Spit’ is a fond memory, and cherished location for many people for several generations now,and has similar aspects and appeal that the cape and islands have to its regulars.
SPitDUDeS Summer Bands are now available, and are becoming very popular. Made with quality leather and materials, they are distinct, classy, and come in five different color styles all with the SPitDUDeS logo laser etched on them.
They are available in our online store, and should be available at our affiliated retail stores soon!
We think they can help conjure up some of those great summer feelings whether its June or January!












