
Being from the blessed town of Norwell, we felt this event is more than worthy of mentioning….
The 12th Annual Evan’s Run is set for this Sunday the 20th at Norwell High School. It’s purpose – to raise awareness and money to combat autism – a developmental disorder that seems to creeping up on society more and more for some reason…..
- 10k or 5k walk/run
- 10:30 Start
- After race celebrations
Read about the great Evan, by clicking here, and if you are a runner, a walker, or a person who has love for someone who has or had austism – consider doing the run!
We will be there at the after party at McGreal’s Tavern in Norwell, and the word on the street is that the Harbor Buoy’s (an official SpitDude band) will be doing an acoustic set to wrap up the festivities!
Hope to see you there!
As promised, we’ve delivered for the River Lovers!
Yes, we are known as the ‘ SpitDudes’- but we understand the bigger picture…..The Watershed is not just ‘The Spit’.
Check out our newest products – North and South River Shirts!
Both rivers are unique! Both have history, and both are a great take via boat ride…….
The shipbuilding history, on top of the already beautiful scenery makes the North River a wonderful boat ride or paddle, as it works it’s way through five South Shore towns (Scituate,Norwell,Marshfield,Hanover and Pembroke).
The South River’s tour through Marshfield takes you by marina’s, and some newly built, spectacular homes along the edge of the Marshfield Hills.
Both rivers are different, but both are great resources of fun and beauty, as well as both being home for some of the finer natural settings you can find in New England.
Our shirts are fine quality, and come in mostly non-standard colors, which will certainly grab some attention regardless of whether someone is a river maven or not!
Help out the NSRWA! When you purchase a North or South River item, feel good knowing that 10% of all sales proceeds will go to the NSRWA!
| DAY | DATE | HIGH | LOW | ![]() |
||||||||||||
| AM | hgt | PM | hgt | AM | hgt | PM | hgt | rise | set | moon | ||||||
| Tuesday | 01 | 7:40 | 8.55 ft | 8:14 | 8.70 ft | 1:47 | 1.00 ft | 2:15 | 0.49 ft | 5:37 | 7:42 | |||||
| Wednesday | 02 | 8:38 | 8.80 ft | 9:07 | 9.27 ft | 2:44 | 0.49 ft | 3:10 | 0.18 ft | 5:36 | 7:43 | |||||
| Thursday | 03 | 9:35 | 9.11 ft | 9:58 | 9.87 ft | 3:41 | -0.12 ft | 4:03 | -0.16 ft | 5:35 | 7:45 | |||||
| Friday | 04 | 10:30 | 9.42 ft | 10:50 | 10.40 ft | 4:35 | -0.75 ft | 4:54 | -0.47 ft | 5:34 | 7:45 | |||||
| Saturday | 05 | 11:24 | 9.66 ft | 11:41 | 10.80 ft | 5:29 | -1.30 ft | 5:46 | -0.69 ft | 5:32 | 7:47 | ![]() |
||||
| Sunday | 06 | 12:18 PM | 9.78 ft | 6:21 | -1.68 ft | 6:37 | -0.80 ft | 5:31 | 7:48 | |||||||
| Monday | 07 | 12:32 | 11.00 ft | 1:12 | 9.78 ft | 7:14 | -1.84 ft | 7:29 | -0.75 ft | 5:30 | 7:48 | |||||
| Tuesday | 08 | 1:25 | 10.98 ft | 2:05 | 9.64 ft | 8:06 | -1.76 ft | 8:21 | -0.56 ft | 5:29 | 7:50 | |||||
| Wednesday | 09 | 2:18 | 10.75 ft | 3:00 | 9.39 ft | 8:59 | -1.47 ft | 9:15 | -0.24 ft | 5:28 | 7:51 | |||||
| Thursday | 10 | 3:13 | 10.34 ft | 3:57 | 9.10 ft | 9:54 | -1.02 ft | 10:11 | 0.15 ft | 5:26 | 7:52 | |||||
| Friday | 11 | 4:11 | 9.82 ft | 4:55 | 8.82 ft | 10:50 | -0.51 ft | 11:10 | 0.54 ft | 5:25 | 7:53 | |||||
| Saturday | 12 | 5:11 | 9.27 ft | 5:55 | 8.60 ft | 11:48 | 0.00 ft | 5:24 | 7:54 | |||||||
| Sunday | 13 | 6:13 | 8.79 ft | 6:55 | 8.49 ft | 12:11 | 0.85 ft | 12:46 | 0.43 ft | 5:23 | 7:55 | |||||
| Monday | 14 | 7:16 | 8.43 ft | 7:53 | 8.49 ft | 1:14 | 1.02 ft | 1:45 | 0.75 ft | 5:22 | 7:56 | |||||
| Tuesday | 15 | 8:17 | 8.21 ft | 8:47 | 8.56 ft | 2:16 | 1.03 ft | 2:41 | 0.95 ft | 5:21 | 7:57 | |||||
| Wednesday | 16 | 9:14 | 8.11 ft | 9:36 | 8.67 ft | 3:15 | 0.91 ft | 3:32 | 1.06 ft | 5:20 | 7:58 | |||||
| Thursday | 17 | 10:05 | 8.09 ft | 10:20 | 8.80 ft | 4:07 | 0.73 ft | 4:18 | 1.11 ft | 5:19 | 7:59 | |||||
| Friday | 18 | 10:52 | 8.10 ft | 11:01 | 8.92 ft | 4:53 | 0.55 ft | 5:01 | 1.12 ft | 5:18 | 8:00 | |||||
| Saturday | 19 | 11:34 | 8.13 ft | 11:40 | 9.02 ft | 5:36 | 0.39 ft | 5:42 | 1.11 ft | 5:17 | 8:01 | |||||
| Sunday | 20 | 12:15 PM | 8.14 ft | 6:15 | 0.27 ft | 6:21 | 1.10 ft | 5:17 | 8:02 | ![]() |
||||||
| Monday | 21 | 12:18 | 9.08 ft | 12:54 | 8.14 ft | 6:55 | 0.20 ft | 7:01 | 1.10 ft | 5:16 | 8:03 | |||||
| Tuesday | 22 | 12:56 | 9.10 ft | 1:32 | 8.12 ft | 7:33 | 0.18 ft | 7:40 | 1.12 ft | 5:15 | 8:04 | |||||
| Wednesday | 23 | 1:34 | 9.08 ft | 2:11 | 8.09 ft | 8:12 | 0.20 ft | 8:21 | 1.15 ft | 5:14 | 8:05 | |||||
| Thursday | 24 | 2:14 | 9.02 ft | 2:51 | 8.06 ft | 8:53 | 0.25 ft | 9:03 | 1.20 ft | 5:13 | 8:06 | |||||
| Friday | 25 | 2:55 | 8.93 ft | 3:33 | 8.06 ft | 9:34 | 0.31 ft | 9:47 | 1.23 ft | 5:13 | 8:07 | |||||
| Saturday | 26 | 3:39 | 8.83 ft | 4:17 | 8.12 ft | 10:18 | 0.37 ft | 10:34 | 1.22 ft | 5:12 | 8:08 | |||||
| Sunday | 27 | 4:26 | 8.72 ft | 5:04 | 8.26 ft | 11:05 | 0.42 ft | 11:25 | 1.14 ft | 5:11 | 8:08 | |||||
| Monday | 28 | 5:17 | 8.64 ft | 5:54 | 8.49 ft | 11:54 | 0.43 ft | 5:11 | 8:09 | |||||||
| Tuesday | 29 | 6:11 | 8.59 ft | 6:46 | 8.82 ft | 12:21 | 0.95 ft | 12:46 | 0.41 ft | 5:10 | 8:10 | |||||
| Wednesday | 30 | 7:09 | 8.61 ft | 7:40 | 9.23 ft | 1:18 | 0.65 ft | 1:41 | 0.32 ft | 5:10 | 8:11 | |||||
| Thursday | 31 | 8:09 | 8.71 ft | 8:34 | 9.69 ft | 2:17 | 0.22 ft | 2:37 | 0.17 ft | 5:09 | 8:12 | |||||
| While we take a lot of care to make these charts as accurate as possible, the MA Marine Trades Association does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide, sun, and lunar information offered through this service. Under no circumstances shall the MA Marine Trades Association be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |




