Skip to content

Tunes,Tales and Grog with the NSRWA…

2012 January 13
by Andy

Or in common terms: Songs,Stories and Beer!

When: Monday, January 23rd, 6:30 p.m. til whenever

January 23, 2012 at 6:30 PM | Tinker’s Son Irish Pub

Come join us for a rousing evening of song, stories, and grog.

What better way to spend a cold winter’s night than sitting by a blazing fire in the Tinker’s Son Irish pub in Norwell Center – raising a pint, raising our voices in song, and recounting the wild, crazy and fascinating tales of the amazing ships built on the North River?NSRWA Logo

We’ll celebrate the good ship Columbia; that was the first American ship to circumnavigate the globe, built right on the North River, and learn about the very unhappy demise of her captain. We’ll sing historic sea chanteys and spin some yarns, and of course, enjoy Dark and Stormys or a brew.

This is just what we needed……a great excuse to get our of the house and hit a pub on a Monday!

Tides for January

2012 January 2
by Andy
DAY DATE   HIGH   LOW  
AM hgt PM hgt AM hgt PM hgt rise set moon
 
Sunday 01   4:56 8.11 ft 5:20 7.55 ft   11:24 1.20 ft 11:42 1.20 ft   7:11 4:21  
Monday 02   5:47 8.03 ft 6:16 7.28 ft   12:20 PM 1.29 ft       7:11 4:22  
Tuesday 03   6:40 8.04 ft 7:13 7.17 ft   12:34 1.42 ft 1:17 1.24 ft   7:11 4:23  
Wednesday 04   7:32 8.15 ft 8:08 7.19 ft   1:27 1.51 ft 2:12 1.07 ft   7:11 4:23  
Thursday 05   8:22 8.34 ft 9:00 7.33 ft   2:18 1.46 ft 3:02 0.80 ft   7:11 4:24  
Friday 06   9:09 8.60 ft 9:47 7.54 ft   3:07 1.29 ft 3:49 0.49 ft   7:11 4:25  
Saturday 07   9:54 8.87 ft 10:31 7.79 ft   3:53 1.06 ft 4:33 0.15 ft   7:11 4:26  
Sunday 08   10:37 9.14 ft 11:13 8.05 ft   4:38 0.79 ft 5:15 -0.17 ft   7:11 4:27  
Monday 09   11:18 9.38 ft 11:53 8.32 ft   5:21 0.51 ft 5:56 -0.46 ft   7:11 4:28
Tuesday 10   12:00 PM 9.55 ft       6:04 0.25 ft 6:37 -0.68 ft   7:10 4:29  
Wednesday 11   12:34 8.57 ft 12:42 9.62 ft   6:48 0.03 ft 7:19 -0.81 ft   7:10 4:31  
Thursday 12   1:15 8.80 ft 1:26 9.58 ft   7:33 -0.13 ft 8:02 -0.83 ft   7:10 4:32  
Friday 13   1:58 8.99 ft 2:13 9.42 ft   8:21 -0.21 ft 8:47 -0.72 ft   7:09 4:33  
Saturday 14   2:44 9.13 ft 3:03 9.13 ft   9:11 -0.21 ft 9:36 -0.51 ft   7:09 4:34  
Sunday 15   3:33 9.21 ft 3:58 8.78 ft   10:05 -0.16 ft 10:27 -0.24 ft   7:09 4:35  
Monday 16   4:27 9.25 ft 4:57 8.42 ft   11:03 -0.09 ft 11:24 0.04 ft   7:08 4:36  
Tuesday 17   5:24 9.27 ft 6:00 8.15 ft   12:05 PM -0.06 ft       7:08 4:37  
Wednesday 18   6:25 9.32 ft 7:05 8.03 ft   12:23 0.25 ft 1:09 -0.13 ft   7:07 4:39  
Thursday 19   7:28 9.44 ft 8:11 8.09 ft   1:25 0.33 ft 2:13 -0.31 ft   7:07 4:40  
Friday 20   8:30 9.61 ft 9:13 8.28 ft   2:26 0.26 ft 3:14 -0.55 ft   7:06 4:41  
Saturday 21   9:29 9.79 ft 10:10 8.52 ft   3:25 0.09 ft 4:10 -0.79 ft   7:05 4:42  
Sunday 22   10:23 9.91 ft 11:02 8.74 ft   4:20 -0.11 ft 5:02 -0.96 ft   7:05 4:44  
Monday 23   11:14 9.93 ft 11:50 8.89 ft   5:12 -0.26 ft 5:50 -1.01 ft   7:04 4:45
Tuesday 24   12:01 PM 9.83 ft       6:01 -0.32 ft 6:35 -0.92 ft   7:03 4:46  
Wednesday 25   12:34 8.94 ft 12:46 9.59 ft   6:48 -0.26 ft 7:17 -0.70 ft   7:02 4:47  
Thursday 26   1:17 8.90 ft 1:30 9.24 ft   7:33 -0.10 ft 7:59 -0.38 ft   7:02 4:49  
Friday 27   1:58 8.77 ft 2:13 8.81 ft   8:18 0.14 ft 8:41 0.01 ft   7:01 4:50  
Saturday 28   2:40 8.59 ft 2:58 8.34 ft   9:04 0.44 ft 9:23 0.45 ft   7:00 4:51  
Sunday 29   3:23 8.38 ft 3:45 7.87 ft   9:51 0.75 ft 10:08 0.87 ft   6:59 4:52  
Monday 30   4:09 8.16 ft 4:36 7.45 ft   10:41 1.04 ft 10:56 1.25 ft   6:58 4:54  
Tuesday 31   4:58 7.99 ft 5:30 7.12 ft   11:34 1.25 ft 11:48 1.52 ft   6:57 4:55

Happy Holidays from ‘The Spit’

2011 December 23
by Andy

Thanks to all of our friends, family and store owners for making 2011 another fine year for SpitDudes Beach & Bbq!   2012 will be our 5th year, so look for some really cool new products and designs! We love doing what we are doing, but it’s only possible due to YOUR ENTHUSIASM FOR US, OUR STUFF, THE BEACH AND OF COURSE…..SUMMER!

We wish you all a safe and enjoyable holiday season! We will see you on the beach in 2012!

THANK YOU!!