Tides for January
Friday | 01 | 12:35 | 9.4 | 12:38 | 10.9 | 6:55 | 0.8 | 7:30 | -0.5 | 7:10 | 4:22 | ||||
Saturday | 02 | 1:17 | 9.5 | 1:21 | 10.9 | 7:39 | 0.7 | 8:14 | -0.5 | 7:10 | 4:23 | ||||
Sunday | 03 | 2:00 | 9.6 | 2:08 | 10.8 | 8:26 | 0.6 | 8:59 | -0.5 | 7:11 | 4:23 | ||||
Monday | 04 | 2:46 | 9.8 | 2:58 | 10.6 | 9:16 | 0.6 | 9:48 | -0.3 | 7:10 | 4:24 | ||||
Tuesday | 05 | 3:35 | 10.0 | 3:52 | 10.3 | 10:11 | 0.5 | 10:39 | -0.2 | 7:10 | 4:25 | ||||
Wednesday | 06 | 4:28 | 10.2 | 4:51 | 10.0 | 11:09 | 0.4 | 11:34 | 0.0 | 7:10 | 4:26 | ||||
Thursday | 07 | 5:24 | 10.5 | 5:53 | 9.8 | 12:10 PM | 0.2 | 7:10 | 4:27 | ||||||
Friday | 08 | 6:21 | 10.8 | 6:56 | 9.6 | 12:31 | 0.2 | 1:13 | -0.1 | 7:10 | 4:28 | ||||
Saturday | 09 | 7:20 | 11.1 | 8:00 | 9.7 | 1:30 | 0.2 | 2:15 | -0.4 | 7:10 | 4:29 | ||||
Sunday | 10 | 8:18 | 11.4 | 9:01 | 9.8 | 2:29 | 0.2 | 3:14 | -0.8 | 7:10 | 4:30 | ||||
Monday | 11 | 9:15 | 11.7 | 9:59 | 9.9 | 3:25 | 0.1 | 4:11 | -1.1 | 7:09 | 4:32 | ||||
Tuesday | 12 | 10:10 | 11.8 | 10:53 | 10.1 | 4:20 | -0.0 | 5:05 | -1.3 | 7:09 | 4:33 | ![]() | |||
Wednesday | 13 | 11:02 | 11.8 | 11:44 | 10.1 | 5:13 | -0.1 | 5:55 | -1.3 | 7:09 | 4:34 | ![]() | |||
Thursday | 14 | 11:52 | 11.7 | 6:04 | -0.1 | 6:43 | -1.2 | 7:08 | 4:35 | ||||||
Friday | 15 | 12:32 | 10.1 | 12:40 | 11.4 | 6:52 | 0.0 | 7:29 | -0.9 | 7:08 | 4:36 | ||||
Saturday | 16 | 1:18 | 10.0 | 1:27 | 11.0 | 7:41 | 0.2 | 8:15 | -0.5 | 7:07 | 4:37 | ||||
Sunday | 17 | 2:04 | 9.8 | 2:14 | 10.4 | 8:29 | 0.5 | 8:59 | -0.0 | 7:07 | 4:38 | ||||
Monday | 18 | 2:49 | 9.6 | 3:02 | 9.9 | 9:17 | 0.9 | 9:44 | 0.5 | 7:06 | 4:40 | ||||
Tuesday | 19 | 3:35 | 9.4 | 3:52 | 9.3 | 10:07 | 1.2 | 10:31 | 1.0 | 7:06 | 4:41 | ||||
Wednesday | 20 | 4:23 | 9.2 | 4:44 | 8.8 | 11:00 | 1.4 | 11:20 | 1.4 | 7:05 | 4:42 | ||||
Thursday | 21 | 5:12 | 9.1 | 5:40 | 8.4 | 11:55 | 1.6 | 7:04 | 4:43 | ||||||
Friday | 22 | 6:03 | 9.1 | 6:37 | 8.2 | 12:11 | 1.8 | 12:52 | 1.6 | 7:04 | 4:45 | ||||
Saturday | 23 | 6:56 | 9.2 | 7:34 | 8.2 | 1:03 | 1.9 | 1:48 | 1.4 | 7:03 | 4:46 | ||||
Sunday | 24 | 7:47 | 9.4 | 8:29 | 8.3 | 1:56 | 1.9 | 2:41 | 1.1 | 7:02 | 4:47 | ||||
Monday | 25 | 8:37 | 9.8 | 9:18 | 8.5 | 2:46 | 1.8 | 3:31 | 0.7 | 7:01 | 4:48 | ||||
Tuesday | 26 | 9:24 | 10.1 | 10:04 | 8.8 | 3:35 | 1.5 | 4:16 | 0.3 | 7:01 | 4:50 | ||||
Wednesday | 27 | 10:09 | 10.5 | 10:48 | 9.2 | 4:21 | 1.1 | 5:00 | -0.1 | 7:00 | 4:51 | ||||
Thursday | 28 | 10:52 | 10.9 | 11:29 | 9.5 | 5:05 | 0.8 | 5:42 | -0.5 | 6:59 | 4:52 | ![]() | |||
Friday | 29 | 11:35 | 11.2 | 5:49 | 0.4 | 6:24 | -0.8 | 6:58 | 4:53 | ||||||
Saturday | 30 | 12:10 | 9.9 | 12:18 | 11.4 | 6:33 | 0.1 | 7:06 | -1.0 | 6:57 | 4:55 | ||||
Sunday | 31 | 12:52 | 10.2 | 1:02 | 11.4 | 7:19 | -0.2 | 7:50 | -1.1 | 6:56 | 4:56 |
Tides For December
Tuesday | 01 | 11:54 | 9.1 | 6:00 | 1.0 | 6:33 | 0.0 | 6:52 | 4:11 | ||||||
Wednesday | 02 | 12:31 | 8.0 | 12:32 | 9.1 | 6:39 | 1.0 | 7:13 | 0.0 | 6:53 | 4:11 | ||||
Thursday | 03 | 1:11 | 7.9 | 1:12 | 9.0 | 7:20 | 1.1 | 7:55 | 0.0 | 6:54 | 4:11 | ||||
Friday | 04 | 1:53 | 7.8 | 1:55 | 8.9 | 8:03 | 1.1 | 8:39 | 0.1 | 6:55 | 4:11 | ||||
Saturday | 05 | 2:37 | 7.8 | 2:42 | 8.8 | 8:50 | 1.2 | 9:26 | 0.1 | 6:56 | 4:10 | ||||
Sunday | 06 | 3:25 | 7.9 | 3:33 | 8.7 | 9:41 | 1.2 | 10:17 | 0.2 | 6:57 | 4:10 | ||||
Monday | 07 | 4:17 | 8.0 | 4:29 | 8.7 | 10:36 | 1.1 | 11:10 | 0.2 | 6:58 | 4:10 | ||||
Tuesday | 08 | 5:12 | 8.3 | 5:28 | 8.6 | 11:36 | 0.9 | 6:59 | 4:10 | ||||||
Wednesday | 09 | 6:08 | 8.6 | 6:30 | 8.7 | 12:07 | 0.1 | 12:37 | 0.5 | 7:00 | 4:10 | ||||
Thursday | 10 | 7:04 | 9.1 | 7:32 | 8.8 | 1:03 | 0.0 | 1:38 | 0.0 | 7:00 | 4:10 | ||||
Friday | 11 | 7:59 | 9.6 | 8:32 | 8.9 | 1:59 | -0.1 | 2:37 | -0.5 | 7:01 | 4:11 | ||||
Saturday | 12 | 8:53 | 10.1 | 9:30 | 9.1 | 2:55 | -0.3 | 3:34 | -1.0 | 7:02 | 4:11 | ||||
Sunday | 13 | 9:46 | 10.5 | 10:25 | 9.2 | 3:49 | -0.5 | 4:29 | -1.4 | 7:03 | 4:11 | ||||
Monday | 14 | 10:39 | 10.7 | 11:19 | 9.2 | 4:41 | -0.6 | 5:21 | -1.6 | 7:04 | 4:11 | ![]() | |||
Tuesday | 15 | 11:30 | 10.7 | 5:33 | -0.6 | 6:13 | -1.6 | 7:04 | 4:11 | ||||||
Wednesday | 16 | 12:11 | 9.2 | 12:21 | 10.5 | 6:23 | -0.4 | 7:03 | -1.4 | 7:05 | 4:12 | ||||
Thursday | 17 | 1:03 | 9.0 | 1:12 | 10.2 | 7:14 | -0.1 | 7:53 | -1.1 | 7:06 | 4:12 | ||||
Friday | 18 | 1:54 | 8.7 | 2:03 | 9.7 | 8:05 | 0.2 | 8:44 | -0.6 | 7:06 | 4:12 | ||||
Saturday | 19 | 2:46 | 8.5 | 2:55 | 9.2 | 8:57 | 0.6 | 9:34 | -0.1 | 7:07 | 4:13 | ||||
Sunday | 20 | 3:38 | 8.2 | 3:49 | 8.6 | 9:51 | 0.9 | 10:26 | 0.3 | 7:07 | 4:13 | ||||
Monday | 21 | 4:31 | 8.0 | 4:45 | 8.2 | 10:47 | 1.2 | 11:18 | 0.8 | 7:08 | 4:14 | ||||
Tuesday | 22 | 5:25 | 7.9 | 5:42 | 7.8 | 11:44 | 1.4 | 7:08 | 4:14 | ||||||
Wednesday | 23 | 6:17 | 7.9 | 6:39 | 7.5 | 12:11 | 1.1 | 12:43 | 1.4 | 7:09 | 4:15 | ||||
Thursday | 24 | 7:08 | 8.0 | 7:35 | 7.4 | 1:03 | 1.3 | 1:40 | 1.3 | 7:09 | 4:15 | ||||
Friday | 25 | 7:57 | 8.1 | 8:28 | 7.4 | 1:53 | 1.4 | 2:32 | 1.1 | 7:10 | 4:16 | ||||
Saturday | 26 | 8:43 | 8.3 | 9:18 | 7.5 | 2:41 | 1.3 | 3:21 | 0.8 | 7:10 | 4:17 | ||||
Sunday | 27 | 9:27 | 8.6 | 10:03 | 7.6 | 3:26 | 1.3 | 4:05 | 0.5 | 7:10 | 4:17 | ||||
Monday | 28 | 10:09 | 8.8 | 10:46 | 7.8 | 4:10 | 1.1 | 4:48 | 0.2 | 7:10 | 4:18 | ||||
Tuesday | 29 | 10:50 | 9.0 | 11:28 | 7.9 | 4:52 | 1.0 | 5:29 | -0.0 | 7:11 | 4:19 | ||||
Wednesday | 30 | 11:30 | 9.1 | 5:34 | 0.9 | 6:10 | -0.2 | 7:11 | 4:20 | ![]() | |||||
Thursday | 31 | 12:08 | 8.0 | 12:10 | 9.3 | 6:16 | 0.8 | 6:51 | -0.3 | 7:11 | 4:21 |
Tides for November
Sunday | 01 | 12:38 | 8.4 | 11:46 AM | 9.0 | 5:51 | 0.8 | 6:18 | 0.2 | 6:16 | 4:35 | ||||
Monday | 02 | 12:15 | 8.3 | 12:21 | 9.0 | 6:28 | 0.9 | 6:57 | 0.2 | 6:17 | 4:34 | ||||
Tuesday | 03 | 12:54 | 8.2 | 12:57 | 8.9 | 7:06 | 1.1 | 7:36 | 0.3 | 6:19 | 4:33 | ||||
Wednesday | 04 | 1:33 | 8.0 | 1:36 | 8.8 | 7:45 | 1.2 | 8:18 | 0.4 | 6:20 | 4:32 | ||||
Thursday | 05 | 2:15 | 7.8 | 2:19 | 8.7 | 8:27 | 1.4 | 9:02 | 0.6 | 6:21 | 4:31 | ||||
Friday | 06 | 3:00 | 7.6 | 3:05 | 8.5 | 9:13 | 1.6 | 9:50 | 0.7 | 6:22 | 4:29 | ||||
Saturday | 07 | 3:50 | 7.5 | 3:57 | 8.5 | 10:04 | 1.6 | 10:43 | 0.7 | 6:23 | 4:28 | ||||
Sunday | 08 | 4:44 | 7.6 | 4:54 | 8.5 | 11:00 | 1.6 | 11:39 | 0.6 | 6:25 | 4:27 | ||||
Monday | 09 | 5:40 | 7.8 | 5:54 | 8.6 | 12:00 PM | 1.4 | 6:26 | 4:26 | ||||||
Tuesday | 10 | 6:37 | 8.2 | 6:55 | 8.8 | 12:36 | 0.4 | 1:01 | 0.9 | 6:27 | 4:25 | ||||
Wednesday | 11 | 7:32 | 8.8 | 7:54 | 9.1 | 1:33 | 0.1 | 2:00 | 0.3 | 6:28 | 4:24 | ||||
Thursday | 12 | 8:26 | 9.5 | 8:52 | 9.4 | 2:28 | -0.2 | 2:57 | -0.4 | 6:30 | 4:23 | ||||
Friday | 13 | 9:17 | 10.1 | 9:47 | 9.7 | 3:20 | -0.6 | 3:52 | -1.0 | 6:31 | 4:22 | ||||
Saturday | 14 | 10:08 | 10.6 | 10:41 | 9.8 | 4:12 | -0.8 | 4:45 | -1.5 | 6:32 | 4:21 | ![]() | |||
Sunday | 15 | 10:58 | 10.9 | 11:34 | 9.8 | 5:02 | -0.9 | 5:37 | -1.8 | 6:34 | 4:20 | ![]() | |||
Monday | 16 | 11:48 | 11.0 | 5:52 | -0.9 | 6:29 | -1.9 | 6:35 | 4:20 | ||||||
Tuesday | 17 | 12:27 | 9.6 | 12:39 | 10.8 | 6:43 | -0.6 | 7:21 | -1.6 | 6:36 | 4:19 | ||||
Wednesday | 18 | 1:20 | 9.3 | 1:31 | 10.4 | 7:34 | -0.3 | 8:13 | -1.2 | 6:37 | 4:18 | ||||
Thursday | 19 | 2:15 | 8.9 | 2:25 | 9.9 | 8:27 | 0.2 | 9:08 | -0.7 | 6:38 | 4:17 | ||||
Friday | 20 | 3:12 | 8.5 | 3:22 | 9.3 | 9:22 | 0.7 | 10:04 | -0.1 | 6:39 | 4:17 | ||||
Saturday | 21 | 4:10 | 8.2 | 4:21 | 8.8 | 10:21 | 1.1 | 11:02 | 0.4 | 6:41 | 4:16 | ||||
Sunday | 22 | 5:10 | 8.0 | 5:23 | 8.4 | 11:22 | 1.4 | 6:42 | 4:15 | ||||||
Monday | 23 | 6:10 | 7.9 | 6:25 | 8.1 | 12:01 | 0.7 | 12:24 | 1.5 | 6:43 | 4:15 | ||||
Tuesday | 24 | 7:06 | 8.0 | 7:24 | 8.0 | 12:58 | 0.9 | 1:25 | 1.4 | 6:44 | 4:14 | ||||
Wednesday | 25 | 7:56 | 8.2 | 8:18 | 8.0 | 1:52 | 1.0 | 2:21 | 1.2 | 6:45 | 4:14 | ||||
Thursday | 26 | 8:42 | 8.4 | 9:07 | 8.0 | 2:39 | 1.1 | 3:10 | 0.9 | 6:46 | 4:13 | ||||
Friday | 27 | 9:23 | 8.6 | 9:51 | 8.0 | 3:23 | 1.0 | 3:54 | 0.6 | 6:48 | 4:13 | ||||
Saturday | 28 | 10:02 | 8.8 | 10:33 | 8.1 | 4:03 | 1.0 | 4:35 | 0.4 | 6:49 | 4:12 | ||||
Sunday | 29 | 10:39 | 8.9 | 11:13 | 8.1 | 4:42 | 1.0 | 5:15 | 0.2 | 6:50 | 4:12 | ||||
Monday | 30 | 11:16 | 9.0 | 11:52 | 8.0 | 5:21 | 1.0 | 5:53 | 0.1 | 6:51 | 4:12 | ![]() |