Tides For February
Friday | 01 | 9:05 | 8.7 | 9:46 | 7.7 | 2:59 | 1.1 | 3:47 | 0.3 | 6:56 | 4:57 | |
Saturday | 02 | 9:53 | 8.8 | 10:31 | 7.8 | 3:49 | 1.0 | 4:33 | 0.2 | 6:55 | 4:58 | |
Sunday | 03 | 10:36 | 8.9 | 11:12 | 7.9 | 4:34 | 0.9 | 5:13 | 0.1 | 6:54 | 4:59 | |
Monday | 04 | 11:16 | 9.0 | 11:49 | 8.0 | 5:16 | 0.8 | 5:51 | -0.0 | 6:53 | 5:01 | |
Tuesday | 05 | 11:54 | 9.0 | 5:56 | 0.6 | 6:28 | -0.0 | 6:51 | 5:02 | |||
Wednesday | 06 | 12:25 | 8.1 | 12:32 | 9.0 | 6:35 | 0.6 | 7:04 | -0.0 | 6:51 | 5:03 | |
Thursday | 07 | 1:00 | 8.2 | 1:09 | 8.8 | 7:14 | 0.5 | 7:40 | 0.1 | 6:49 | 5:04 | |
Friday | 08 | 1:36 | 8.2 | 1:47 | 8.7 | 7:54 | 0.6 | 8:18 | 0.2 | 6:48 | 5:06 | |
Saturday | 09 | 2:14 | 8.2 | 2:28 | 8.4 | 8:34 | 0.6 | 8:57 | 0.4 | 6:47 | 5:07 | |
Sunday | 10 | 2:52 | 8.2 | 3:10 | 8.2 | 9:18 | 0.7 | 9:38 | 0.6 | 6:46 | 5:08 | |
Monday | 11 | 3:34 | 8.2 | 3:57 | 7.9 | 10:05 | 0.8 | 10:24 | 0.8 | 6:44 | 5:10 | |
Tuesday | 12 | 4:20 | 8.3 | 4:48 | 7.7 | 10:56 | 0.8 | 11:14 | 0.9 | 6:43 | 5:11 | |
Wednesday | 13 | 5:11 | 8.4 | 5:45 | 7.5 | 11:53 | 0.7 | 6:42 | 5:12 | |||
Thursday | 14 | 6:07 | 8.6 | 6:46 | 7.6 | 12:09 | 1.0 | 12:52 | 0.5 | 6:40 | 5:13 | |
Friday | 15 | 7:05 | 8.9 | 7:48 | 7.8 | 1:08 | 0.9 | 1:53 | 0.1 | 6:39 | 5:15 | |
Saturday | 16 | 8:05 | 9.3 | 8:48 | 8.2 | 2:08 | 0.6 | 2:53 | -0.4 | 6:38 | 5:16 | |
Sunday | 17 | 9:04 | 9.8 | 9:46 | 8.7 | 3:07 | 0.2 | 3:49 | -0.9 | 6:36 | 5:17 | |
Monday | 18 | 10:01 | 10.3 | 10:40 | 9.2 | 4:03 | -0.3 | 4:43 | -1.4 | 6:35 | 5:19 | |
Tuesday | 19 | 10:56 | 10.6 | 11:32 | 9.6 | 4:58 | -0.8 | 5:35 | -1.8 | 6:33 | 5:20 | |
Wednesday | 20 | 11:49 | 10.8 | 5:51 | -1.2 | 6:24 | -1.9 | 6:32 | 5:21 | |||
Thursday | 21 | 12:23 | 9.9 | 12:42 | 10.7 | 6:43 | -1.4 | 7:14 | -1.8 | 6:30 | 5:22 | |
Friday | 22 | 1:12 | 10.0 | 1:34 | 10.3 | 7:35 | -1.4 | 8:03 | -1.5 | 6:29 | 5:24 | |
Saturday | 23 | 2:02 | 10.0 | 2:26 | 9.8 | 8:28 | -1.1 | 8:53 | -1.0 | 6:27 | 5:25 | |
Sunday | 24 | 2:53 | 9.7 | 3:21 | 9.2 | 9:22 | -0.7 | 9:44 | -0.3 | 6:26 | 5:26 | |
Monday | 25 | 3:46 | 9.3 | 4:18 | 8.5 | 10:18 | -0.2 | 10:38 | 0.3 | 6:24 | 5:27 | |
Tuesday | 26 | 4:41 | 8.9 | 5:18 | 7.9 | 11:17 | 0.2 | 11:35 | 0.9 | 6:23 | 5:28 | |
Wednesday | 27 | 5:40 | 8.6 | 6:22 | 7.5 | 12:20 PM | 0.6 | 6:21 | 5:30 | |||
Thursday | 28 | 6:41 | 8.3 | 7:27 | 7.4 | 12:34 | 1.3 | 1:24 | 0.8 | 6:20 | 5:31 |
Tides for January
![]() |
![]() |
|||||||||||||||
Tuesday | 01 | 7:42 | 9.0 | 8:17 | 8.1 | 1:34 | 0.4 | 2:17 | 0.1 | 7:11 | 4:21 | |||||
Wednesday | 02 | 8:36 | 9.1 | 9:13 | 8.1 | 2:30 | 0.5 | 3:14 | 0.0 | 7:11 | 4:22 | |||||
Thursday | 03 | 9:26 | 9.2 | 10:05 | 8.1 | 3:22 | 0.6 | 4:06 | -0.1 | 7:11 | 4:23 | |||||
Friday | 04 | 10:13 | 9.2 | 10:50 | 8.1 | 4:10 | 0.7 | 4:52 | -0.2 | 7:11 | 4:24 | |||||
Saturday | 05 | 10:55 | 9.2 | 11:32 | 8.1 | 4:55 | 0.7 | 5:34 | -0.2 | 7:11 | 4:25 | |||||
Sunday | 06 | 11:35 | 9.2 | 5:37 | 0.7 | 6:13 | -0.2 | 7:11 | 4:26 | ![]() |
||||||
Monday | 07 | 12:12 | 8.0 | 12:14 | 9.1 | 6:18 | 0.7 | 6:52 | -0.1 | 7:11 | 4:27 | |||||
Tuesday | 08 | 12:50 | 8.0 | 12:53 | 9.0 | 6:58 | 0.8 | 7:30 | -0.0 | 7:11 | 4:28 | |||||
Wednesday | 09 | 1:28 | 8.0 | 1:33 | 8.8 | 7:39 | 0.9 | 8:10 | 0.1 | 7:11 | 4:29 | |||||
Thursday | 10 | 2:08 | 7.9 | 2:14 | 8.6 | 8:21 | 1.0 | 8:50 | 0.3 | 7:10 | 4:30 | |||||
Friday | 11 | 2:48 | 7.9 | 2:57 | 8.3 | 9:04 | 1.1 | 9:31 | 0.5 | 7:10 | 4:31 | |||||
Saturday | 12 | 3:30 | 7.8 | 3:43 | 8.0 | 9:50 | 1.2 | 10:15 | 0.7 | 7:10 | 4:32 | |||||
Sunday | 13 | 4:15 | 7.9 | 4:32 | 7.8 | 10:40 | 1.2 | 11:02 | 0.9 | 7:09 | 4:33 | |||||
Monday | 14 | 5:02 | 8.0 | 5:25 | 7.6 | 11:33 | 1.2 | 11:53 | 1.0 | 7:09 | 4:34 | |||||
Tuesday | 15 | 5:53 | 8.1 | 6:21 | 7.5 | 12:29 PM | 1.0 | 7:09 | 4:35 | |||||||
Wednesday | 16 | 6:45 | 8.4 | 7:18 | 7.6 | 12:46 | 1.0 | 1:26 | 0.7 | 7:08 | 4:37 | |||||
Thursday | 17 | 7:39 | 8.8 | 8:16 | 7.9 | 1:40 | 0.8 | 2:23 | 0.2 | 7:08 | 4:38 | |||||
Friday | 18 | 8:33 | 9.3 | 9:13 | 8.2 | 2:35 | 0.6 | 3:18 | -0.4 | 7:07 | 4:39 | |||||
Saturday | 19 | 9:26 | 9.8 | 10:07 | 8.6 | 3:30 | 0.2 | 4:11 | -0.9 | 7:06 | 4:40 | |||||
Sunday | 20 | 10:19 | 10.3 | 11:00 | 9.0 | 4:23 | -0.2 | 5:04 | -1.4 | 7:06 | 4:41 | |||||
Monday | 21 | 11:12 | 10.6 | 11:52 | 9.3 | 5:15 | -0.6 | 5:55 | -1.8 | 7:05 | 4:43 | ![]() |
||||
Tuesday | 22 | 12:05 PM | 10.8 | 6:08 | -0.9 | 6:45 | -1.9 | 7:04 | 4:44 | |||||||
Wednesday | 23 | 12:43 | 9.5 | 12:58 | 10.7 | 7:00 | -1.0 | 7:36 | -1.9 | 7:04 | 4:45 | |||||
Thursday | 24 | 1:35 | 9.6 | 1:51 | 10.4 | 7:54 | -1.0 | 8:27 | -1.6 | 7:03 | 4:46 | |||||
Friday | 25 | 2:27 | 9.6 | 2:46 | 9.9 | 8:48 | -0.8 | 9:19 | -1.1 | 7:02 | 4:48 | |||||
Saturday | 26 | 3:21 | 9.4 | 3:43 | 9.3 | 9:45 | -0.5 | 10:12 | -0.6 | 7:02 | 4:49 | |||||
Sunday | 27 | 4:17 | 9.2 | 4:43 | 8.7 | 10:44 | -0.1 | 11:08 | -0.0 | 7:01 | 4:50 | |||||
Monday | 28 | 5:15 | 9.0 | 5:46 | 8.2 | 11:46 | 0.2 | 7:00 | 4:51 | |||||||
Tuesday | 29 | 6:14 | 8.8 | 6:51 | 7.8 | 12:06 | 0.5 | 12:50 | 0.4 | 6:59 | 4:53 | |||||
Wednesday | 30 | 7:14 | 8.7 | 7:55 | 7.6 | 1:06 | 0.8 | 1:54 | 0.5 | 6:58 | 4:54 | |||||
Thursday | 31 | 8:12 | 8.6 | 8:54 | 7.6 | 2:04 | 1.0 | 2:54 | 0.4 | 6:57 | 4:55 |
Spit Stuff for Christmas,Hanukkah and Kwanza….
Think Summer…think….. ‘The Spit’…..

Happy Holidays to everyone! If you prefer an easy and hassle free shopping experience – then check out our online store to not only save yourself some money, but to also get your purchases delivered to your door for free! Heck, we can even ship it directly to your giftee!
-
2017 is here!
We also have stocking stuffer items under $10 – so poke around, drop us an email with any questions, and have a great holiday season!